Rankning - Rekrytering/Outplacement
| Företag | Omsättning, mkr | Ändring % | Antal anställda | Oms./anst. tkr | Vinst, mkr | Vinstmarginal % | |
|---|---|---|---|---|---|---|---|
| 1 | Assessio | 147 | 18 | 97 | 1521 | 13 | 9 |
| 2 | Monster Sverige | 141 | 5 | 95 | 1482 | 27 | 19 |
| 3 | Mercuri Urval | 137 | -5 | 94 | 1457 | 11 | 8 |
| 4 | Wise Group | 106 | 37 | 92 | 1150 | 4 | 4 |
| 5 | Alumni AB | 74 | 1 | 49 | 1500 | - | - |
| 6 | Academic Search | 54 | 21 | 77 | 696 | 9 | 17 |
| 7 | Right Management | 50 | -35 | 51 | 980 | -7 | -13 |
| 8 | Michael Page | 47 | 13 | 31 | 1510 | 9 | 20 |
| 9 | Stepstone | 47 | -1 | 31 | 1526 | -2 | -5 |
| 10 | Spencer Stuart | 45 | 13 | 10 | 4500 | - | - |
| 11 | SAM Headhunting | 45 | 0 | 35 | 1286 | - | - |
| 12 | Amrop | 45 | -6 | 13 | 3462 | - | - |
| 13 | Hays Specialist Recruitment AB | 43 | -18 | 48 | 896 | -3 | -7 |
| 14 | Russell Reynolds Associates | 42 | 24 | 12 | 3500 | - | - |
| 15 | Korn/Ferry International AB | 41 | 43 | 14 | 2936 | 7 | 18 |
| 16 | Hudson | 41 | -6 | 34 | 1213 | -6 | -14 |
| 17 | Heidrick & Struggles AB | 38 | 39 | 15 | 2520 | - | - |
| 18 | Human Capital Group AB | 35 | 125 | 12 | 2933 | - | - |
| 19 | Odgers Berndtson | 32 | -16 | 12 | 2667 | - | - |
| 20 | Lisberg | 31 | 4 | 18 | 1694 | 14 | 46 |
| 21 | Egon Zehnder | 30 | 0 | 20 | 1500 | - | - |
| 22 | Fabi Kompetens | 30 | 25 | 46 | 661 | 3 | 11 |
| 23 | AS3 | 29 | -16 | 12 | 2392 | 1 | 5 |
| 24 | TRANSEARCH | 28 | 12 | 9 | 3111 | - | - |
| 25 | Säljpoolen | 26 | 51 | 15 | 1727 | 4 | 17 |
| 26 | SOURCE Executive Recruitment | 26 | 12 | 14 | 1857 | 5 | 19 |
| 27 | Effect Management AB | 26 | 4 | 16 | 1600 | 0 | 1 |
| 28 | SIMS AB | 24 | -27 | 15 | 1600 | - | - |
| 29 | PDI | 22 | 5 | 9 | 2389 | -2 | -7 |
| 30 | Horton International Sweden AB | 22 | -7 | 12 | 1825 | 0 | 0 |
| 31 | Michaël Berglund Executive Search | 21 | 5 | 12 | 1775 | 4 | 17 |
| 32 | Propell | 20 | -12 | 25 | 796 | -6 | -29 |
| 33 | Novare Executive Search | 20 | 0 | 12 | 1667 | 5 | 25 |
| 34 | Bohmans Nätverk | 18 | 30 | 11 | 1609 | 2 | 10 |
| 35 | MPS | 18 | -31 | 16 | 1125 | - | - |
| 36 | Compass Human Resources Group | 18 | -22 | 8 | 2250 | 2 | 11 |
| 37 | Boyden Executive Search AB | 18 | 88 | 7 | 2571 | 0 | 2 |
| 38 | Creative Search | 17 | -6 | 17 | 1000 | 4 | 24 |
| 39 | Advice Executive Search | 17 | 2 | 9 | 1911 | 0 | 1 |
| 40 | A-Search | 17 | 19 | 10 | 1720 | 4 | 24 |
| 41 | Cubiks | 16 | 43 | 7 | 2243 | 3 | 17 |
| 42 | Paf Rekrytering | 16 | -8 | 25 | 640 | 0 | -3 |
| 43 | BONDI CHEFSREKRYTERING | 16 | 14 | 10 | 1600 | - | - |
| 44 | HR Commitment AB | 15 | 4 | 7 | 2100 | 3 | 21 |
| 45 | Finnveden Urval | 15 | -13 | 2 | 7700 | 2 | 14 |
| 46 | PAT Management | 14 | -7 | 8 | 1763 | 6 | 43 |
| 47 | Thulin Rekrytering | 14 | 69 | - | - | 2 | 15 |
| 48 | Master Management | 13 | 36 | - | - | 3 | 26 |
| 49 | Decision Dynamics | 13 | 26 | 8 | 1588 | 1 | 9 |
| 50 | Högström & Co | 12 | -6 | 10 | 1160 | 1 | 7 |
| 51 | Acconia | 12 | 6 | 7 | 1729 | 1 | 9 |
| 52 | Sandahl Partners | 12 | 14 | 7 | 1743 | 1 | 5 |
| 53 | Penna Human Capital Management AB | 11 | -13 | 8 | 1338 | 0 | 0 |
| 54 | Talentia AB | 11 | 9 | 10 | 1100 | 2 | 21 |
| 55 | Trust | 11 | -2 | 9 | 1222 | - | - |
| 56 | Qsearch | 11 | -15 | 5 | 2200 | 1 | 12 |
| 57 | Intersearch | 10 | -39 | 14 | 693 | -5 | -52 |
| 58 | Vinator Chefsrekrytering | 10 | 9 | 10 | 990 | 0 | 1 |
| 59 | PU Organisationsutveckling | 10 | 17 | 7 | 1457 | 2 | 21 |
| 60 | Lager & Partners | 10 | -30 | 5 | 2080 | 0 | 2 |
| 61 | Headlight International | 9 | 17 | 6 | 1500 | 1 | 16 |
| 62 | Kandidata | 9 | -20 | 8 | 1138 | 1 | 10 |
| 63 | Neuhauser & Falck | 8 | 9 | 5 | 1500 | - | - |
| 64 | Kjellberg & Partners | 7 | -9 | 2 | 3350 | 1 | 10 |
| 65 | Accept | 7 | 0 | 4 | 1750 | 1 | 16 |
| 66 | Andersson & Korn | 7 | -22 | 4 | 1825 | 0 | 3 |
| 67 | CV Search | 6 | -24 | 4 | 1400 | 1 | 25 |
| 68 | BelBin Svenska AB | 6 | -6 | 2 | 3000 | 0 | 7 |
| 69 | 10Ton Rektytering | 6 | -33 | 8 | 763 | 0 | 0 |
| 70 | Connecta Search | 6 | - | 3 | 2100 | 3 | 43 |
| 71 | EMA Partners Sweden AB | 5 | -16 | 1 | 4600 | 0 | 0 |
| 72 | Peyron Rekrytering | 4 | 12 | 1 | 3800 | - | - |
| 73 | Andersson & Dorsch AB | 4 | 8 | 4 | 1114 | - | - |
| 74 | Replacement Partners | 4 | -20 | 1 | 4400 | 0 | 0 |
| 75 | Talent Sverige | 3 | 79 | 1 | 2500 | 1 | 40 |
| 76 | Interactive Executive Search | 2 | -36 | 2 | 1150 | 0 | -9 |
| 77 | HandelsConsulting | 2 | 21 | - | - | 1 | 52 |
| Totalt/genomsnitt | 2044 | 6 | 1356 | 1499 | 136 | 10 | |



