Senast genomförda
Noterat | Bolag | Lista | Analys | Flaggor | Utveckling |
---|---|---|---|---|---|
2021-03-01 | Lipigon Pharmaceuticals | First North | Läs | 2 st | -15% |
2021-02-24 | Abera Bioscience | Spotlight | Läs | 0 st | 86% |
2021-02-19 | Cint | Nasdaq Mid | Läs | 0 st | 30% |
2021-02-11 | Fractal Gaming Group | First North | Läs | 0 st | 38% |
2021-02-09 | Nimbus Group | First North | Läs | 0 st | 19% |
2021-01-25 | Streamify | Spotlight | Läs | 1 st | 108% |
2021-01-19 | Ellwee | First North | Läs | 2 st | 22% |
2020-12-29 | Imsys | NGM SME | Läs | 7 st | -32% |
2020-12-22 | We are Spindye | NGM SME | Läs | 2 st | 115% |
2020-12-16 | Cessatech | Spotlight | Läs | 0 st | 133% |
Vinnare
- 12 månader
- 24 månader
- Alla
Noterat | Bolag | Lista | Analys | Flaggor | Utveckling |
---|---|---|---|---|---|
2020-04-28 | Bioextrax | Spotlight | Läs | 3 st | 834% |
2020-06-15 | LED iBond | First North Denmark | Läs | 2 st | 314% |
2020-03-02 | Qlife | First North | Läs | 3 st | 276% |
2020-06-26 | Aegirbio | First North | Läs | 5 st | 262% |
2020-11-26 | Renewcell | First North | Läs | 2 st | 256% |
2020-09-16 | Exsitec | First North | Läs | 0 st | 234% |
2020-10-23 | Klimator | Spotlight | Läs | 1 st | 218% |
2020-10-08 | Curasight | Spotlight | Läs | 1 st | 195% |
2020-06-04 | Nanoform | First North | Läs | 5 st | 135% |
2020-12-09 | Circhem | First North | Läs | 3 st | 135% |
Noterat | Bolag | Lista | Analys | Flaggor | Utveckling |
---|---|---|---|---|---|
2019-05-07 | FluoGuide | Spotlight | Läs | 2 st | 2522% |
2020-04-28 | Bioextrax | Spotlight | Läs | 3 st | 834% |
2019-03-22 | Ferroamp | First North | Läs | 6 st | 406% |
2019-06-27 | Inzile | First North | Läs | 2 st | 375% |
2020-06-15 | LED iBond | First North Denmark | Läs | 2 st | 314% |
2019-09-24 | EQT AB | Nasdaq Large | Läs | 2 st | 285% |
2019-10-18 | Carbiotix | Spotlight | Läs | 1 st | 283% |
2020-03-02 | Qlife | First North | Läs | 3 st | 276% |
2020-06-26 | Aegirbio | First North | Läs | 5 st | 262% |
2020-11-26 | Renewcell | First North | Läs | 2 st | 256% |
Noterat | Bolag | Lista | Analys | Flaggor | Utveckling |
---|---|---|---|---|---|
2019-05-07 | FluoGuide | Spotlight | Läs | 2 st | 2522% |
2017-06-21 | Sedana Medical | First North | Läs | 0 st | 1641% |
2018-10-11 | Metacon | NGM SME | Läs | 6 st | 1600% |
2017-03-23 | Mips | Nasdaq Small | Läs | 0 st | 1329% |
2017-10-13 | Qiiwi | Spotlight | Läs | 1 st | 941% |
2020-04-28 | Bioextrax | Spotlight | Läs | 3 st | 834% |
2017-06-19 | Surgical Science | First North | Läs | 0 st | 757% |
2017-04-07 | Intervacc | First North | Läs | 3 st | 710% |
2017-12-13 | Toadman Interactive | NGM SME | Läs | 6 st | 679% |
2018-11-23 | Zordix | NGM SME | Läs | 2 st | 600% |
Förlorare
- 12 månader
- 24 månader
- Alla
Noterat | Bolag | Lista | Analys | Flaggor | Utveckling |
---|---|---|---|---|---|
2020-07-07 | Northern CapSek Ventures | NGM SME | Läs | 13 st | -53% |
2020-05-14 | Invajo Technologies | First North | Läs | 6 st | -46% |
2020-12-29 | Imsys | NGM SME | Läs | 7 st | -32% |
2020-12-11 | Alltainer | Spotlight | Läs | 4 st | -31% |
2020-11-12 | DanCann Pharma | Spotlight | Läs | 1 st | -27% |
2021-03-01 | Lipigon Pharmaceuticals | First North | Läs | 2 st | -15% |
2020-03-09 | Stayble Therapeutics | First North | Läs | 4 st | -12% |
2020-10-02 | GPX Medical | First North | Läs | 0 st | -5% |
2020-10-22 | Nordic Paper | Nasdaq Mid | Läs | 2 st | -2% |
2020-11-19 | Fortinova | First North | Läs | 0 st | -1% |
Noterat | Bolag | Lista | Analys | Flaggor | Utveckling |
---|---|---|---|---|---|
2020-02-14 | Hudya | First North | Läs | 10 st | -97% |
2019-03-22 | Nustay | Spotlight | Läs | 4 st | -96% |
2019-03-27 | Frill | First North | Läs | 11 st | -88% |
2019-04-08 | Triboron International | First North | Läs | 5 st | -77% |
2019-05-24 | OssDsign | First North | Läs | 3 st | -61% |
2019-10-18 | Onoterat AB | NGM SME | Läs | 12 st | -59% |
2019-07-18 | Eco Wave Power | First North | Läs | 7 st | -58% |
2020-07-07 | Northern CapSek Ventures | NGM SME | Läs | 13 st | -53% |
2019-10-22 | Transcendent | First North | Läs | 6 st | -50% |
2020-05-14 | Invajo Technologies | First North | Läs | 6 st | -46% |
Noterat | Bolag | Lista | Analys | Flaggor | Utveckling |
---|---|---|---|---|---|
2017-05-18 | Nexar Group | NGM SME | Läs | 12 st | -99% |
2018-02-21 | GoldBlue | NGM SME | Läs | 10 st | -98% |
2017-03-23 | Chromogenics | First North | Läs | 4 st | -97% |
2017-03-08 | Chordate | NGM SME | Läs | 3 st | -97% |
2020-02-14 | Hudya | First North | Läs | 10 st | -97% |
2017-02-06 | Menucard | Spotlight | Läs | 5 st | -97% |
2017-10-26 | ESEN eSports | Spotlight | Läs | 7 st | -97% |
2019-03-22 | Nustay | Spotlight | Läs | 4 st | -96% |
2017-06-15 | Enersize | First North | Läs | 1 st | -96% |
2017-05-05 | Mantex | First North | Läs | 6 st | -95% |