Senast genomförda
Noterat | Bolag | Lista | Analys | Flaggor | Utveckling |
---|---|---|---|---|---|
2022-05-17 | Job Solution | First North | Läs | 3 st | 3% |
2022-05-17 | Skolon | First North | Läs | 2 st | 30% |
2022-05-12 | Sensidose | Spotlight | Läs | 2 st | -26% |
2022-05-12 | Arctic Blue Beverages | First North | Läs | 3 st | -30% |
2022-05-09 | Inuheat (avbruten IPO) | Spotlight | Läs | 2 st | 0% |
2022-05-06 | Västra Hamnen Corporate Finance | First North | Läs | 0 st | -7% |
2022-04-29 | Promimic | First North | Läs | 2 st | -19% |
2022-04-21 | Orderhero (avbruten IPO) | First North | Läs | 4 st | 0% |
2022-04-20 | Katalysen Ventures | Spotlight | Läs | 2 st | -20% |
2022-04-08 | Oneflow | First North | Läs | 2 st | -2% |
Vinnare
- 12 månader
- 24 månader
Noterat | Bolag | Lista | Analys | Flaggor | Utveckling |
---|---|---|---|---|---|
2021-12-17 | W5 Solutions | First North | Läs | 2 st | 203% |
2021-07-22 | Wicket Gaming | Spotlight | Läs | 0 st | 184% |
2022-03-24 | Northgold | First North | Läs | 6 st | 132% |
2021-05-20 | Checkin Group | First North | Läs | 2 st | 132% |
2021-06-04 | MilDef Group | Nasdaq Stockholm | Läs | 2 st | 117% |
2021-06-24 | Intellego Technologies | First North | - | 4 st | 77% |
2021-07-01 | Profoto | Nasdaq Stockholm | Läs | 0 st | 77% |
2021-10-29 | Volvo Car Group | Nasdaq Stockholm | Läs | 3 st | 57% |
2021-10-12 | Nordisk Bergteknik | Nasdaq Stockholm | Läs | 2 st | 55% |
2021-10-20 | Flat Capital | First North | Läs | 1 st | 49% |
Noterat | Bolag | Lista | Analys | Flaggor | Utveckling |
---|---|---|---|---|---|
2020-09-16 | Exsitec | First North | Läs | 0 st | 424% |
2021-03-25 | Idun Industrier | First North | Läs | 0 st | 208% |
2021-12-17 | W5 Solutions | First North | Läs | 2 st | 203% |
2020-06-26 | Aegirbio | First North | Läs | 5 st | 188% |
2021-07-22 | Wicket Gaming | Spotlight | Läs | 0 st | 184% |
2021-05-05 | Spermosens | Spotlight | Läs | 4 st | 157% |
2022-03-24 | Northgold | First North | Läs | 6 st | 132% |
2021-05-20 | Checkin Group | First North | Läs | 2 st | 132% |
2020-09-15 | Spotlight Group | Spotlight | Läs | 1 st | 127% |
2021-06-04 | MilDef Group | Nasdaq Stockholm | Läs | 2 st | 117% |
Förlorare
- 12 månader
- 24 månader
Noterat | Bolag | Lista | Analys | Flaggor | Utveckling |
---|---|---|---|---|---|
2021-09-30 | FSport | First North | Läs | 6 st | -87% |
2021-05-19 | Twiik | First North | Läs | 5 st | -82% |
2021-06-16 | MoveByBike | Spotlight | Läs | 5 st | -79% |
2022-02-10 | Smart Valor | First North | Läs | 5 st | -73% |
2021-07-16 | Diagonal Bio | First North | Läs | 3 st | -71% |
2021-06-16 | TH1NG | First North | - | 7 st | -71% |
2021-10-26 | Medhelp | First North | Läs | 5 st | -71% |
2021-11-09 | Compodium | First North | Läs | 3 st | -69% |
2022-02-25 | Rebelle | First North | Läs | 4 st | -68% |
2022-02-03 | Learning to Sleep | First North | Läs | 4 st | -66% |
Noterat | Bolag | Lista | Analys | Flaggor | Utveckling |
---|---|---|---|---|---|
2021-04-30 | Nilar International | First North | Läs | 3 st | -93% |
2021-04-23 | Sensor Alarm | Spotlight | Läs | 3 st | -89% |
2020-09-17 | Readly | Nasdaq Mid | Läs | 3 st | -87% |
2021-09-30 | FSport | First North | Läs | 6 st | -87% |
2021-05-19 | Twiik | First North | Läs | 5 st | -82% |
2021-01-19 | Ellwee | First North | Läs | 3 st | -80% |
2021-06-16 | MoveByBike | Spotlight | Läs | 5 st | -79% |
2021-03-29 | LMK Group | First North | Läs | 0 st | -79% |
2021-04-16 | Trainimal | NGM SME | Läs | 5 st | -76% |
2020-07-07 | Northern CapSek Ventures | NGM SME | Läs | 13 st | -76% |